Non-load bearing plastic tanks are designed for mounting underground which is followed by a static fixture, e.g. by a concrete, to withstand the pressure of the surrounding soil and possible additional load. The tanks are made off a 5 – 8 mm thick material. By following all the installation policies and instructions, the tanks are also suitable for areas with a higher occurence of groundwater.
Type | Total volume (m3) |
Diameter (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
NK 1 | 1 | 960 | 1500 | 40 | 3 - 10 |
NK 2 | 2 | 1300 | 1500 | 60 | 3 –10 |
NK 3 | 3 | 1600 | 1500 | 80 | 3 - 10 |
NK 4 | 4 | 1850 | 1500 | 100 | 3 - 10 |
NK 5 | 5 | 2080 | 1500 | 110 | 3 - 10 |
NK 6 | 6 | 2270 | 1500 | 130 | 3 - 10 |
NK 7 | 7 | 2440 | 1500 | 140 | 3 - 10 |
NK 8 | 8 | 2600 | 1500 | 160 | 3 - 10 |
NK 9 | 9 | 2780 | 1500 | 180 | 3 - 10 |
NK 10 | 10 | 2940 | 1500 | 200 | 3 - 10 |
NK 11 | 11 | 3080 | 1500 | 210 | 3 - 10 |
NK 12 | 12 | 3200 | 1500 | 230 | 5 - 20 |
NK 16 | 16 | 3200 | 2000 | 290 | 5 - 20 |
Type | Total volume (m3) |
Dimensions (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
NH 3 | 3 | 1000 x 2000 | 1500 | 80 | 3 - 10 |
NH 4 | 4 | 1150 x 2400 | 1500 | 100 | 3 - 10 |
NH 5 | 5 | 1150 x 3000 | 1500 | 120 | 3 - 10 |
NH 6 | 6 | 1150 x 3500 | 1500 | 140 | 3 - 10 |
NH 7 | 7 | 1170 x 4000 | 1500 | 150 | 3 - 10 |
NH 8 | 8 | 1500 x 3600 | 1500 | 170 | 3 - 10 |
NH 9 | 9 | 1500 x 4000 | 1500 | 180 | 3 - 10 |
NH 10 | 10 | 2000 x 3350 | 1500 | 200 | 3 - 10 |
NH 11 | 11 | 2000 x 3700 | 1500 | 210 | 3 - 10 |
NH 12 | 12 | 2000 x 4000 | 1500 | 240 | 5 - 20 |
NH 16 | 16 | 2000 x 4000 | 2000 | 290 | 5 - 20 |
Type | Total volume (m3) |
Dimensions (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
NO 3 | 3 | 1700 x 1500 | 1500 | 80 | 3 - 10 |
NO 4 | 4 | 2200 x 1500 | 1500 | 100 | 3 - 10 |
NO 5 | 5 | 2800 x 1500 | 1500 | 130 | 3 - 10 |
NO 6 | 6 | 3120 x 1500 | 1500 | 140 | 3 - 10 |
NO 7 | 7 | 3580 x 1500 | 1500 | 160 | 3 - 10 |
NO 8 | 8 | 4200 x 1500 | 1500 | 180 | 3 - 10 |
NO 9 | 9 | 4500 x 1500 | 1500 | 190 | 3 - 10 |
NO 10 | 10 | 4400 x 1700 | 1500 | 210 | 3 - 10 |
NO 11 | 11 | 4850 x 1700 | 1500 | 240 | 3 - 10 |
NO 12 | 12 | 4500 x 2100 | 1500 | 260 | 5 - 20 |
NO 16 | 16 | 5000 x 2550 | 1500 | 300 | 5 - 20 |