Type | Total volume (m3) |
Dimensions (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
SO 3 | 3 | 1700 x 1500 | 1500 | 84 | 3 - 10 |
SO 4 | 4 | 2200 x 1500 | 1500 | 105 | 3 - 10 |
SO 5 | 5 | 2800 x 1500 | 1500 | 130 | 3 - 10 |
SO 6 | 6 | 3120 x 1500 | 1500 | 144 | 3 - 10 |
SO 7 | 7 | 3580 x 1500 | 1500 | 161 | 3 - 10 |
SO 8 | 8 | 4200 x 1500 | 1500 | 184 | 3 - 10 |
SO 9 | 9 | 4500 x 1500 | 1500 | 196 | 3 - 10 |
SO 10 | 10 | 4400 x 1700 | 1500 | 215 | 3 - 10 |
SO 11 | 11 | 4850 x 1700 | 1500 | 245 | 3 - 10 |
SO 12 | 12 | 4500 x 2100 | 1500 | 267 | 5 - 20 |
SO 16 | 16 | 5000 x 2550 | 1500 | 306 | 5 - 20 |
Type | Total volume (m3) |
Diameter (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
SK 1 | 1 | 960 | 1500 | 40 | 3 - 10 |
SK 2 | 2 | 1300 | 1500 | 62 | 3 - 10 |
SK 3 | 3 | 1600 | 1500 | 79 | 3 - 10 |
SK 4 | 4 | 1850 | 1500 | 98 | 3 - 10 |
SK 5 | 5 | 2080 | 1500 | 117 | 3 - 10 |
SK 6 | 6 | 2270 | 1500 | 133 | 3 - 10 |
SK 7 | 7 | 2440 | 1500 | 148 | 3 - 10 |
SK 8 | 8 | 2600 | 1500 | 163 | 3 - 10 |
SK 9 | 9 | 2780 | 1500 | 182 | 3 - 10 |
SK 10 | 10 | 2940 | 1500 | 198 | 3 - 10 |
SK 11 | 11 | 3080 | 1500 | 213 | 3 - 10 |
SK 12 | 12 | 3200 | 1500 | 227 | 5 - 20 |
SK 16 | 16 | 3200 | 2000 | 296 | 5 - 20 |
Type | Total volume (m3) |
Dimensions (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
SH 3 | 3 | 1000 x 2000 | 1500 | 83 | 3 - 10 |
SH 4 | 4 | 1150 x 2400 | 1500 | 104 | 3 - 10 |
SH 5 | 5 | 1150 x 3000 | 1500 | 124 | 3 - 10 |
SH 6 | 6 | 1150 x 3500 | 1500 | 140 | 3 - 10 |
SH 7 | 7 | 1170 x 4000 | 1500 | 155 | 3 - 10 |
SH 8 | 8 | 1500 x 3600 | 1500 | 171 | 3 - 10 |
SH 9 | 9 | 1500 x 4000 | 1500 | 186 | 3 - 10 |
SH 10 | 10 | 2000 x 3350 | 1500 | 202 | 3 - 10 |
SH 11 | 11 | 2000 x 3700 | 1500 | 219 | 3 - 10 |
SH 12 | 12 | 2000 x 4000 | 1500 | 241 | 5 - 20 |
SH 16 | 16 | 2000 x 4000 | 2000 | 298 | 5 - 20 |