Non-load bearing plastic tanks (for a concrete encasement) are designed to be set underground which is followed by a static fixture, e.g. by a concrete, to withstand the pressure of the surrounding soil and a possible additional load. The tanks are made off a 5 – 8 mm thick material.
Type | Total volume (m3) |
Dimensions (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
ZO 3 | 3 | 1700 x 1500 | 1500 | 84 | 3 - 10 |
ZO 4 | 4 | 2200 x 1500 | 1500 | 105 | 3 - 10 |
ZO 5 | 5 | 2800 x 1500 | 1500 | 130 | 3 - 10 |
ZO 6 | 6 | 3120 x 1500 | 1500 | 144 | 3 - 10 |
ZO 7 | 7 | 3580 x 1500 | 1500 | 161 | 5 - 20 |
ZO 8 | 8 | 4200 x 1500 | 1500 | 184 | 5 - 20 |
ZO 9 | 9 | 4500 x 1500 | 1500 | 196 | 5 - 20 |
ZO 10 | 10 | 4400 x 1700 | 1500 | 215 | 5 - 20 |
ZO 11 | 11 | 4850 x 1700 | 1500 | 245 | 5 - 20 |
ZO 12 | 12 | 4500 x 2100 | 1500 | 267 | 5 - 20 |
ZO 16 | 16 | 5000 x 2550 | 1500 | 306 | 5 - 20 |
Type | Total volume (m3) |
Dimensions (mm) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
ZH 3 | 3 | 1000 x 2000 | 1500 | 83 | 3 - 10 |
ZH 4 | 4 | 1150 x 2400 | 1500 | 104 | 3 - 10 |
ZH 5 | 5 | 1150 x 3000 | 1500 | 124 | 3 - 10 |
ZH 6 | 6 | 1150 x 3500 | 1500 | 140 | 3 - 10 |
ZH 7 | 7 | 1170 x 4000 | 1500 | 155 | 5 - 20 |
ZH 8 | 8 | 1500 x 3600 | 1500 | 171 | 5 - 20 |
ZH 9 | 9 | 1500 x 4000 | 1500 | 186 | 5 - 20 |
ZH 10 | 10 | 2000 x 3350 | 1500 | 202 | 5 - 20 |
ZH 11 | 11 | 2000x 3700 | 1500 | 219 | 5 - 20 |
ZH 12 | 12 | 2000 x 4000 | 1500 | 241 | 5 - 20 |
ZH 16 | 16 | 2000 x 4000 | 2000 | 298 | 5 - 20 |
Type | Total volume (m3) |
Diameter (m) |
Height (mm) |
Approximate weight (kg) |
Delivery date (days) |
---|---|---|---|---|---|
ZK 1 | 1 | 960 | 1500 | 40 | 3 - 10 |
ZK 2 | 2 | 1300 | 1500 | 62 | 3 - 10 |
ZK 3 | 3 | 1600 | 1500 | 79 | 3 - 10 |
ZK 4 | 4 | 1850 | 1500 | 98 | 3 - 10 |
ZK 5 | 5 | 2080 | 1500 | 117 | 3 - 10 |
ZK 6 | 6 | 2270 | 1500 | 133 | 3 - 10 |
ZK 7 | 7 | 2440 | 1500 | 148 | 5 - 20 |
ZK 8 | 8 | 2600 | 1500 | 163 | 5 - 20 |
ZK 9 | 9 | 2780 | 1500 | 182 | 5 - 20 |
ZK 10 | 10 | 2940 | 1500 | 198 | 5 - 20 |
ZK 11 | 11 | 3080 | 1500 | 213 | 5 - 20 |
ZK 12 | 12 | 3200 | 1500 | 227 | 5 - 20 |
ZK 16 | 16 | 3200 | 2000 | 296 | 5 - 20 |